Step 1
DownloadDownload W Wallet from app store
# | Name | Last Price | 24h % | 24 Volume | Last 7 Days | ||
---|---|---|---|---|---|---|---|
CELO | 0.47470878 $ | -5.94% | 13218571.1 | View | |||
BAT | 0.16451690 $ | -6.6% | 11583937.9 | View | |||
BTC | 55734.23113654 $ | -3.96% | 20530756982.8 | View | |||
LA | 0.02616847 $ | 0.65% | 22233.2 | View | |||
MATIC | 0.47668859 $ | -5.18% | 208529129.3 | View | |||
BETH | 3057.03797468 $ | -3.58% | 16777.5 | View | |||
REVV | 0.00661272 $ | -2.26% | 1029779.9 | View | |||
CAKE | 1.65978326 $ | -3.06% | 81602.6 | View | |||
UNI | 7.60940601 $ | -6.93% | 144147507.6 | View | |||
LTC | 61.65473255 $ | -5.66% | 249031594.4 | View | |||
XRP | 0.41899759 $ | -6.14% | 176460 | View | |||
USDC | 0.99920811 $ | -0.06% | 3963513922.5 | View |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
W Wallet is the most user-friendly platform you will ever see
Whether you're an experienced cryptocurrency investor or just getting started with digital assets, W Wallet is a great option for securely managing your cryptocurrencies and growing your wealth over time.
With real-time price tracking, users can quickly and easily see how their cryptocurrencies are performing in the market, and make informed decisions about when to buy, sell, or hold their assets
Security is a top priority for W Wallet, and the wallet incorporates a range of features to ensure the safety of users' funds
W Wallet offers you many unique benefits such as :
you can easily stack a variety of different cryptocurrencies for certain period and earn rewards
Investment plans are designed to provide you with a way to grow your wealth over time, without having to actively trade or manage your cryptocurrencies, the ROI can be daily!
Discover how specific cryptocurrencies work — and get a bit of each crypto to try out for yourself.